TUFSS0U-|RklYRURfREFZ|RklYRURfTU9OVEg-|V0VFS0RBWQ--|V0RfTlVNQkVS|QU5DSE9S|REFZU19PRkZTRVQ-|ZW4-|ZGU-|aXQ-|bm8-|c2U-|ZnI-|bmw-
TkVVSkFIUg--|MQ--|MQ--|||||TmV3IFllYXIncyBEYXk-|TmV1amFocg--|Q2Fwb2Rhbm5v|Tnl0dMOlcnNkYWc-|TnnDpXJzZGFnZW4-|Sm91ciBkZSBsJ0Fu|TmlldXdqYWFy
RVBJUEhBTklBUw--|Ng--|MQ--|||||RXBpcGhhbnk-|RXBpcGhhbmlhcw--|RXBpZmFuaWE-||VHJldHRvbmRlZGFnIEp1bA--||
R1JFVU5ETw--|||||T1NURVJTT05OVEFH|LTM-|TWF1bmR5IFRodXJzZGF5|R3LDvG5kb25uZXJzdGFn||U2tqw6ZydG9yc2RhZw--|||
S0FSRlJFSVRBRw--|||||T1NURVJTT05OVEFH|LTI-|R29vZCBGcmlkYXk-|S2FyZnJlaXRhZw--|VmVuZXJkaSBTYW50bw--|TGFuZ2ZyZWRhZw--|TMOlbmdmcmVkYWdlbg--||
T1NURVJTT05OVEFH|||||T1NURVJTT05OVEFH|MA--|RWFzdGVyIFN1bmRheQ--|T3N0ZXJzb25udGFn|UGFzcXVh|MS4gUMOlc2tlZGFn|UMOlc2tkYWdlbg--|Sm91ciBkZSBQw6JxdWVz|UGFhc2RhZw--
T1NURVJNT05UQUc-|||||T1NURVJTT05OVEFH|MQ--|RWFzdGVyIE1vbmRheQ--|T3N0ZXJtb250YWc-|THVuZWRpIGRpIFBhc3F1YQ--|Mi4gUMOlc2tlZGFn|QW5uYW5kYWcgUMOlc2s-|THVuZGkgZGUgUMOicXVlcw--|UGFhc21hYW5kYWc-
RVJTVEVSX01BSQ--|MQ--|NQ--|||||TGFib3IgZGF5|VGFnIGRlciBBcmJlaXQ-|RmVzdGEgZGVsIExhdm9ybw--|T2ZmZW50bGlnIEjDuHl0aWRzZGFn|RsO2cnN0YSBNYWo-|RsOqdGUgZHUgVHJhdmFpbA--|RGFnIHZhbiBkZSBBcmJlaWQ-
Q0hSSVNUSV9ISU1NRUxGQUhSVA--|||||T1NURVJTT05OVEFH|Mzk-|QXNjZW5zaW9uIERheQ--|Q2hyaXN0aSBIaW1tZWxmYWhydA--||S3Jpc3RpIEhpbW1lbGZhcnRzZGFn|S3Jpc3RpIEhpbW1lbHNmw6RyZHMgRGFn|QXNjZW5zaW9u|SGVtZWx2YWFydA--
UEZJTkdTVFNPTk5UQUc-|||||T1NURVJTT05OVEFH|NDk-|UGVudGVjb3N0|UGZpbmdzdHNvbm50YWc-||MS4gUGluc2VkYWc-|UGluZ3N0ZGFnZW4-|UGVudGVjw7R0ZQ--|UGlua3N0ZXJ6b25kYWc-
UEZJTkdTVE1PTlRBRw--|||||T1NURVJTT05OVEFH|NTA-|V2hpdCBNb25kYXk-|UGZpbmdzdG1vbnRhZw--||Mi4gUGluc2VkYWc-||THVuZGkgZGUgUGVudGVjw7R0ZQ--|VHdlZWRlIFBpbmtzdGVyZGFn
RlJPTkxFSUNITkFN|||||T1NURVJTT05OVEFH|NjA-|Q29ycHVzIENocmlzdGk-|RnJvbmxlaWNobmFt|||||
TUFSSUFFX0hJTU1FTEZBSFJU|MTU-|OA--|||||QXNzdW1wdGlvbiBvZiBNYXJ5|TWFyacOkIEhpbW1lbGZhaHJ0|QXNzdW56aW9uZQ--|||QXNzb21wdGlvbg--|T25kZXJzdGVsbGluZw--
RUlOSEVJVA--|Mw--|MTA-|||||TmF0aW9uYWwgaG9saWRheSAoREUp|VGFnIGRlciBkZXV0c2NoZW4gRWluaGVpdA--|||||
UkVGT1JNQVRJT05TVEFH|MzE-|MTA-|||||UmVmb3JtYXRpb24gZGF5|UmVmb3JtYXRpb25zdGFn|||||
QUxMRVJIRUlMSUdFTg--|MQ--|MTE-|||||QWxsIFNhaW50cycgRGF5|QWxsZXJoZWlsaWdlbg--|VHV0dGkgaSBTYW50aQ--||QWxsYSBIZWxnb25zIERhZw--|VG91c3NhaW50|
QlVTU1VOREJFVFRBRw--|||||QURWRU5U|LTEx|UGVuYW5jZSBEYXkgKERFKQ--|QnXDny0gdW5kIEJldHRhZw--|||||
SEVJTElHQUJFTkQ-|MjQ-|MTI-|||||Q2hyaXN0bWFzIEV2ZQ--|SGVpbGlnIEFiZW5k||SnVsYWZ0ZW4-|SnVsYWZ0b24-||
RVJTVEVSX1dFSUhOQUNIVFNUQUc-|MjU-|MTI-|||||Q2hyaXN0bWFzIERheQ--|RXJzdGVyIFdlaWhuYWNoc3RhZw--|TmF0YWxl|MS4gSnVsZWRhZw--|SnVsZGFnZW4-|Tm/Dq2w-|S2Vyc3RtaXM-
WldFSVRFUl9XRUlITkFDSFRTVEFH|MjY-|MTI-|||||Qm94aW5nIERheQ--|WndlaXRlciBXZWlobmFjaHRzdGFn||Mi4gSnVsZWRhZw--|QW5uYW5kYWcgSnVs||
U1lMVkVTVEVS|MzE-|MTI-|||||TmV3IFllYXIncyBFdmU-|U2lsdmVzdGVy|||||
TkFURkVJX0JFTEdJRU4-|MjE-|Nw--|||||TmF0aW9uYWwgaG9saWRheSAoQkUp|TmF0aW9uYWxmZWllcnRhZyBCZWxnaWVu||||RsOqdGUgbmF0aW9uYWxlIChCZWxnaXF1ZSk-|bmF0aW9uYWxlIEZlZXN0ZGFnIChCZWxnacOrKQ--
R0VERU5LXzE5MTg-|MTE-|MTE-|||||QXJtaXN0aWNlIERheQ--|R2VkZW5rdGFnIDE5MTg-||||QXJtaXN0aWNlIDE5MTg-|V2FwZW5zdGlsc3RhbmQgMTkxOA--
TUFSSUFFX0VNUEY-|OA--|MTI-|||||RmVhc3Qgb2YgdGhlIEltbWFjdWxhdGUgQ29uY2VwdGlvbg--|TWFyacOkIEVtcGbDpG5nbmlz|SW1tYWNvbGF0YQ--||||
U1RFUEhBTlNUQUc-|MjY-|MTI-|||||U3QgU3RlcGhlbidzIERheQ--|U3RlcGhhbnN0YWc-|U2FudG8gU3RlZmFubw--||||
TElCRVJBWklPTkU-|MjU-|NA--|||||TGliZXJhdGlvbiBEYXkgKElUKQ--|QmVmZXJlaXVuZ3N0YWcgKElUKQ--|QW5uaXZlcnNhcmlvIGRlbGxhIExpYmVyYXppb25l||||
UkVQVUJCTElDQQ--|Mg--|Ng--|||||SG9saWRheSBvZiB0aGUgcmVwdWJsaWMgKElUKQ--|VGFnIGRlciBSZXB1Ymxpaw--|RmVzdGEgZGVsbGEgUmVwdWJibGljYQ--||||
TkFURl9TVkVSSUdF|Ng--|Ng--|||||TmF0aW9uYWwgaG9saWRheSAoU0Up|TmF0aW9uYWxmZWllcnRhZyBTY2h3ZWRlbg--|||U3ZlcmlnZXMgTmF0aW9uYWxkYWc-||
TUlUVFNPTU1FUl9TVkVSSUdF|MjA-|Ng--|||||TWlkc3VtbWVyIERheSAoU0Up|TWl0dHNvbW1lcnRhZw--|||TWlkc29tbWFyZGFnZW4-||
VkVSRlRBR19OT1JHRQ--|MTc-|NQ--|||||TmF0aW9uYWwgaG9saWRheSAoTk8p|VGFnIGRlciBWZXJmYXNzdW5nIChOb3J3ZWdlbik-||R3J1bm5sb3ZzZGFn|||
VEFHREVSQVJCRUlUVVNB||OQ--|TU8-|MQ--|||TGFib3IgZGF5||||||
TUxfS0lOR19EQVk-||MQ--|TU8-|Mw--|||TWFydGluIEx1dGhlciBLaW5nLCBKci4gRGF5||||||
V0FTSElOR1RPTl9EQVk-||Mg--|TU8-|Mw--|||V2FzaGluZ3RvbidzIEJpcnRoZGF5||||||
TUVNT1JJQUxfREFZ||NQ--|TU8-|LTE-|||TWVtb3JpYWwgRGF5||||||
Q09MVU1CVVNfREFZ||MTA-|TU8-|Mg--|||Q29sdW1idXMgRGF5||||||
SU5ERVBFTkRFTkNFX0RBWQ--|NA--|Nw--|||||SW5kZXBlbmRlbmNlIERheQ--||||||
VkVURVJBTlNfREFZ|MTE-|MTE-|||||VmV0ZXJhbnMgRGF5||||||
VEhBTktTR0lWSU5H||MTE-|RE8-|NA--|||VGhhbmtzZ2l2aW5n||||||
U1lMVkVTVEVS|MzE-|MTI-|||||TmV3IFllYXIncyBFdmU-|U3lsdmVzdGVy|Tm90dGUgZGkgU2FuIFNpbHZlc3Rybw--|Tnl0dMOlcnNhZnRhbg--|TnnDpXJzYWZ0b24-|UsOpdmVpbGxvbiBkZSBsYSBTYWludC1TeWx2ZXN0cmU-|T3VkZWphYXJzYXZvbmQ-
V0VJQkVSRkFTVE5BQ0hU|||||T1NURVJTT05OVEFH|LTUy|T2xkIE1haWRzJyBEYXk-|V2VpYmVyZmFzdG5hY2h0|||||
Uk9TRU5NT05UQUc-|||||T1NURVJTT05OVEFH|LTQ4|Q2Fybml2YWwgTW9uZGF5|Um9zZW5tb250YWc-|||||
RkFTQ0hJTkdTRElFTlNUQUc-|||||T1NURVJTT05OVEFH|LTQ3|UGFuY2FrZSBUdWVzZGF5|RmFzY2hpbmdzZGllbnN0YWc-|||||
QVNDSEVSTUlUVFdPQ0g-|||||T1NURVJTT05OVEFH|LTQ2|QXNowqBXZWRuZXNkYXk-|QXNjaGVybWl0dHdvY2g-|||||
QVVHU0JVUkdFUl9GUklFREVO|OA--|OA--|||||QXVnc2J1cmdlciBIb2hlcyBGcmllZGVuc2Zlc3QgKERFKQ--|QXVnc2J1cmdlciBIb2hlcyBGcmllZGVuc2Zlc3Q-|||||
TkVVSkFIUl8y|Mg--|MQ--|||||TmV3IFllYXIncyBEYXkgKFNDKQ--||||||
U0FJTlRfUEFUUklDS1NfREFZ|MTc-|Mw--|||||U3QuIFBhdHJpY2sncyBEYXk-||||||
RUFSTFlfTUFZX0JBTktfSE9MSURBWQ--||NQ--|TU8-|MQ--|||RWFybHkgTWF5IEJhbmsgSG9saWRheQ--||||||
TElCRVJBVElPTl9EQVlfVUs-|OQ--|NQ--|||||TGliZXJhdGlvbiBEYXkgKFVLKQ--|VGFnIGRlciBCZWZyZWl1bmcgKFVLKQ--|||||
U1BSSU5HX0JBTktfSE9MSURBWQ--||NQ--|TU8-|LTE-|||U3ByaW5nIEJhbmsgSG9saWRheQ--||||||
VE9VUklTVF9UUk9QSFk-||Ng--|RlI-|Mg--|||VG91cmlzdCBUcm9waHnCoFNlbmlvciBSYWNlIERheQ--||||||
VFlOV0FMRF9EQVk-|NQ--|Nw--|||||VHlud2FsZMKgRGF5||||||
QkFUVExFX09GX0JPWU5F|MTI-|Nw--|||||QmF0dGxlIG9mIHRoZSBCb3luZQ--||||||
QVVHVVNUX0JBTktfU0M-||OA--|TU8-|MQ--|||QXVndXN0IEJhbmsgSG9saWRheSAoU0Mp||||||
QVVHVVNUX0JBTktfRU5XQQ--||OA--|TU8-|LTE-|||QXVndXN0IEJhbmsgSG9saWRheSAoRU4sIFdBKQ--||||||
SE9NRUNPTUlORw--|MTU-|MTI-|||||SG9tZWNvbWluZyBEYXk-||||||
TkFUX0ZFSV9PRVNURVJSRUlDSA--|MjY-|MTA-|||||TmF0aW9uYWwgaG9saWRheSAoQVQp|TmF0aW9uYWxmZWllcnRhZyDDlnN0ZXJyZWljaA--|||||
U1RBQVRfT0VTVEVSUkVJQ0g-|MQ--|NQ--|||||U3RhdGUgaG9saWRheSAoQVQp|w5ZzdGVycmVpY2hpc2NoZXIgU3RhYXRzZmVpZXJ0YWc-|||||
U0lFR18xOTQ1|OA--|NQ--|||||VmljdG9yeSBkYXkgKEZSKQ--|VGFnIGRlcyBTaWVnZXMgMTk0NQ--||||VmljdG9pcmUgMTk0NQ--|
TkFUX0ZFSV9GUkFOQ0U-|MTQ-|Nw--|||||TmF0aW9uYWwgSG9saWRheSAoRlIp|RnJhbnrDtnNpc2NoZXIgTmF0aW9uYWxmZWllcnRhZw--||||RsOqdGUgTmF0aW9uYWxlIGRlIGxhIEZyYW5jZQ--|
Sk9TRVBIU1RBRw--|MTk-|Mw--|||||U3QuIEpvc2VwaCdzIERheQ--|Sm9zZXBoc3RhZw--|||||
SkFLT0JVU1RBRw--|MjU-|Nw--|||||U3QuIEphbWVzJyBEYXk-|SmFrb2J1c3RhZw--|||||
TkFUX0ZFSV9FU1BBTkE-|MTI-|MTA-|||||TmF0aW9uYWwgaG9saWRheSAoRVMp|TmF0aW9uYWxmZWllcnRhZyBTcGFuaWVu|||||
VkVSRlRBR19FU1BBTkE-|Ng--|MTI-|||||Q29uc3RpdHV0aW9uIGRheSAoRVMp|VmVyZmFzc3VuZ3N0YWcgU3Bhbmllbg--|||||
